Saptasur Rowhouse
4On Bed Occupancy 2Extra Mattress 900/person
Listing Description
We offer seven comfortable duplex row houses, located adjacent to Girivan roads and just 200 meters from a nearby restaurant. These row houses are ideal for families and couples seeking a peaceful getaway.
On Bed Occupancy – 4 pax , Extra Mattress – 2 pax, Total Occupancy -6 pax.
A food buffet is available at the restaurant for an additional charges, for more food dining options, Please contact 08048890542
View more
Price Info
Price per guest: ₹ 900
Allow more guests than the capacity: yes
Maximum extra guests allowed: 2 Guests
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 900 | 2 ₹ 900 | 3 ₹ 900 | 4 ₹ 900 | 5 ₹ 900 | 6 ₹ 900 | 7 ₹ 900 |
| 8 ₹ 900 | 9 ₹ 900 | 10 ₹ 900 | 11 ₹ 900 | 12 ₹ 900 | 13 ₹ 900 | 14 ₹ 900 |
| 15 ₹ 900 | 16 ₹ 900 | 17 ₹ 900 | 18 ₹ 900 | 19 ₹ 900 | 20 ₹ 900 | 21 ₹ 900 |
| 22 ₹ 900 | 23 ₹ 900 | 24 ₹ 900 | 25 ₹ 900 | 26 ₹ 900 | 27 ₹ 900 | 28 ₹ 900 |
| 29 ₹ 900 | 30 ₹ 900 | 31 ₹ 900 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 900 | 2 ₹ 900 | 3 ₹ 900 | 4 ₹ 900 |
|||
| 5 ₹ 900 | 6 ₹ 900 | 7 ₹ 900 | 8 ₹ 900 | 9 ₹ 900 | 10 ₹ 900 | 11 ₹ 900 |
| 12 ₹ 900 | 13 ₹ 900 | 14 ₹ 900 | 15 ₹ 900 | 16 ₹ 900 | 17 ₹ 900 | 18 ₹ 900 |
| 19 ₹ 900 | 20 ₹ 900 | 21 ₹ 900 | 22 ₹ 900 | 23 ₹ 900 | 24 ₹ 900 | 25 ₹ 900 |
| 26 ₹ 900 | 27 ₹ 900 | 28 ₹ 900 | 29 ₹ 900 | 30 ₹ 900 | 31 ₹ 900 |
|
past
today
booked
On the Map
Details
Property ID: 39035
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 12 PM
Check-Out Hour: 10 AM
Extra People: 900
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Meals by caretaker (pay directly) or order from Girivan Restaurant.
Features
Other Features
Electric Geasor
Private Parking
RO available
TV
Wifi available
See all 6 photos

