Gandhrava Hall
50On Bed Occupancy 0Extra Mattress 6000/person
Listing Description
A valley facing 2bhk with hall & kitchen with two gallery ,verandah facing the beautiful Sahyadri mountains. One can experience the views of mountains sitting in the Verandah having a sip of a Coffee.
Note :- Liquor ,smoking & Non vegetarian food allowed in the bungalow.
Total Occupancy -50 pax.
View more
Price Info
Price per guest: ₹ 6,000
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 6,000 | 2 ₹ 6,000 | 3 ₹ 6,000 | 4 ₹ 6,000 |
|||
5 ₹ 6,000 | 6 ₹ 6,000 | 7 ₹ 6,000 | 8 ₹ 6,000 | 9 ₹ 6,000 | 10 ₹ 6,000 | 11 ₹ 6,000 |
12 ₹ 6,000 | 13 ₹ 6,000 | 14 ₹ 6,000 | 15 ₹ 6,000 | 16 ₹ 6,000 | 17 ₹ 6,000 | 18 ₹ 6,000 |
19 ₹ 6,000 | 20 ₹ 6,000 | 21 ₹ 6,000 | 22 ₹ 6,000 | 23 ₹ 6,000 | 24 ₹ 6,000 | 25 ₹ 6,000 |
26 ₹ 6,000 | 27 ₹ 6,000 | 28 ₹ 6,000 | 29 ₹ 6,000 | 30 ₹ 6,000 | 31 ₹ 6,000 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 6,000 |
||||||
2 ₹ 6,000 | 3 ₹ 6,000 | 4 ₹ 6,000 | 5 ₹ 6,000 | 6 ₹ 6,000 | 7 ₹ 6,000 | 8 ₹ 6,000 |
9 ₹ 6,000 | 10 ₹ 6,000 | 11 ₹ 6,000 | 12 ₹ 6,000 | 13 ₹ 6,000 | 14 ₹ 6,000 | 15 ₹ 6,000 |
16 ₹ 6,000 | 17 ₹ 6,000 | 18 ₹ 6,000 | 19 ₹ 6,000 | 20 ₹ 6,000 | 21 ₹ 6,000 | 22 ₹ 6,000 |
23 ₹ 6,000 | 24 ₹ 6,000 | 25 ₹ 6,000 | 26 ₹ 6,000 | 27 ₹ 6,000 | 28 ₹ 6,000 | 29 ₹ 6,000 |
30 ₹ 6,000 |
past
today
booked
On the Map
Details
Property ID: 39045
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 12 PM
Check-Out Hour: 10 AM
Extra People: 6000
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Meals by caretaker (pay directly) or order from Girivan Restaurant.
Features
Other Features
Bar / Restaurant
BBQ Setup available ( At Cost)
Care taker available 24hrs
Electric Geasor
Fridge
Garden
Ludo (Indoor Games)
Music Systems & TV
Oven
Private Parking
Three Gallery
TV
See all 5 photos