Shreeban 3BHK Valley View Bungalow
13On Bed Occupancy 2Extra Mattress 900/person
Listing Description
One of the heritage type bungalow located close to valley makes your stay most comfortable
.This bungalow has three bed room & separate entrance for all the bed room. It has three
gallery facing the valley makes the most stunning looks of sahydri Mountains .
On Bed Occupancy – 13 pax , Extra Mattress – 2 pax, Total Occupancy -15 pax.
View more
Price Info
Price per guest: ₹ 900
Maximum extra guests allowed: 2 Guests
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 900 | 2 ₹ 900 | 3 ₹ 900 | 4 ₹ 900 |
|||
5 ₹ 900 | 6 ₹ 900 | 7 ₹ 900 | 8 ₹ 900 | 9 ₹ 900 | 10 ₹ 900 | 11 ₹ 900 |
12 ₹ 900 | 13 ₹ 900 | 14 ₹ 900 | 15 ₹ 900 | 16 ₹ 900 | 17 ₹ 900 | 18 ₹ 900 |
19 ₹ 900 | 20 ₹ 900 | 21 ₹ 900 | 22 ₹ 900 | 23 ₹ 900 | 24 ₹ 900 | 25 ₹ 900 |
26 ₹ 900 | 27 ₹ 900 | 28 ₹ 900 | 29 ₹ 900 | 30 ₹ 900 | 31 ₹ 900 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 900 |
||||||
2 ₹ 900 | 3 ₹ 900 | 4 ₹ 900 | 5 ₹ 900 | 6 ₹ 900 | 7 ₹ 900 | 8 ₹ 900 |
9 ₹ 900 | 10 ₹ 900 | 11 ₹ 900 | 12 ₹ 900 | 13 ₹ 900 | 14 ₹ 900 | 15 ₹ 900 |
16 ₹ 900 | 17 ₹ 900 | 18 ₹ 900 | 19 ₹ 900 | 20 ₹ 900 | 21 ₹ 900 | 22 ₹ 900 |
23 ₹ 900 | 24 ₹ 900 | 25 ₹ 900 | 26 ₹ 900 | 27 ₹ 900 | 28 ₹ 900 | 29 ₹ 900 |
30 ₹ 900 |
past
today
booked
On the Map
Details
Property ID: 39038
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 12 PM
Check-Out Hour: 10 AM
Extra People: 900
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Meals by caretaker (pay directly) or order from Girivan Restaurant.
Features
Other Features
Electric Geasor
Food At Restaurant
Fridge
Inverter
Private Parking
TV
See all 7 photos