Avni 2.5BHK Bungalow
6On Bed Occupancy 2Extra Mattress 2350/person
Listing Description
This property offers access to a balcony, free private parking. This is a spacious 3bed room
bungalow.The villa also offers an garden for guests to relax in.
The spacious villa features a terrace,bedrooms, a living room and a well-equipped kitchen. A
flat-screen TV is provided. The property offers garden & Mountain views and located 300 mtrs
away from restaurant .
On Bed Occupancy – 6 pax , Extra Mattress – 2 pax, Total Occupancy -8 pax.
View more
Price Info
Price per guest: ₹ 1,650
Maximum extra guests allowed: 2 Guests
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 1,650 | 2 ₹ 1,650 | 3 ₹ 1,650 | 4 ₹ 1,650 |
|||
5 ₹ 1,650 | 6 ₹ 1,650 | 7 ₹ 1,650 | 8 ₹ 1,650 | 9 ₹ 1,650 | 10 ₹ 1,650 | 11 ₹ 1,650 |
12 ₹ 1,650 | 13 ₹ 1,650 | 14 ₹ 1,650 | 15 ₹ 1,650 | 16 ₹ 1,650 | 17 ₹ 1,650 | 18 ₹ 1,650 |
19 ₹ 1,650 | 20 ₹ 1,650 | 21 ₹ 1,650 | 22 ₹ 1,650 | 23 ₹ 1,650 | 24 ₹ 1,650 | 25 ₹ 1,650 |
26 ₹ 1,650 | 27 ₹ 1,650 | 28 ₹ 1,650 | 29 ₹ 1,650 | 30 ₹ 1,650 | 31 ₹ 1,650 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 1,650 |
||||||
2 ₹ 1,650 | 3 ₹ 1,650 | 4 ₹ 1,650 | 5 ₹ 1,650 | 6 ₹ 1,650 | 7 ₹ 1,650 | 8 ₹ 1,650 |
9 ₹ 1,650 | 10 ₹ 1,650 | 11 ₹ 1,650 | 12 ₹ 1,650 | 13 ₹ 1,650 | 14 ₹ 1,650 | 15 ₹ 1,650 |
16 ₹ 1,650 | 17 ₹ 1,650 | 18 ₹ 1,650 | 19 ₹ 1,650 | 20 ₹ 1,650 | 21 ₹ 1,650 | 22 ₹ 1,650 |
23 ₹ 1,650 | 24 ₹ 1,650 | 25 ₹ 1,650 | 26 ₹ 1,650 | 27 ₹ 1,650 | 28 ₹ 1,650 | 29 ₹ 1,650 |
30 ₹ 1,650 |
past
today
booked
On the Map
Details
Property ID: 39105
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 12 PM
Check-Out Hour: 10 AM
Extra People: 2350
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Meals by caretaker (pay directly) or order from Girivan Restaurant.
Features
Other Features
Care taker available 24hrs
Food At Restaurant
Inverter
Music Systems & TV
Private Parking
Refrigerator
TV
Wifi available
See all 5 photos